HCJIホールディングス
HCJIホールディングス株式会社
Overview
| Legal name | HCJIホールディングス株式会社 |
|---|---|
| Headquarters | 東京都港区北青山2丁目5番1号 |
| Representative | 馬上英実 |
| Listing | Private |
| Corporate Number | 7010003036629 |
Financials
| Fiscal year | Total assets | Net sales | Net income | Net assets |
|---|---|---|---|---|
| 2025 | 1,838.36 hundred million yen | No data | No data | 1,833.45 hundred million yen |
| 2024 | 1,839.06 hundred million yen | No data | No data | 1,834.34 hundred million yen |
| 2023 | 1,834.14 hundred million yen | No data | No data | 1,831.8 hundred million yen |
Equity ratio: 99.7%
Source: 2026年1月8日 官報号外第4号・貸借対照表の要旨(千円単位・内閣府官報発行サイト 公共データ利用規約第1.0版に基づき加工)
Net Assets Ranking
- Tokyo #17 of 5,762
- Nationwide #23 of 14,329
Last updated: 2026-06-17